![]() |
|
|---|---|
![]() |
![]() |
| Home | |
| MTS® Battalion Turnout Gear | |
| MTS® Attack Turnout Gear | |
| OSX® 1000 Turnout Gear | |
| OSX® 2000 Turnout Gear | |
| Combat® CFR Gear | |
| Combat Lite® CFR Gear | |
| Drag Rescue Device (DRD) | |
| 911 Series® Extrication Suit | |
| Smoke Jumper® Wildlands Gear | |
| Wildlands Gear | |
| Accessories | |
| Options | |
| How to Measure | |
| Contact Us | |
| Fyrepel has many choices available when it comes to materials. | |
| Outer Shell Materials | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Material |
MTS Battalion® | MTS Attack® | OSX® 1000 | OSX® 2000 | Combat® CFR | Combat Lite® CFR | 911 Series Extrication Suit |
Smoke Jumper® Wildlands |
Wildlands |
| Nomex® | • | • | • | ||||||
| Advance® | • | • | • | ||||||
| Advance® Ultra | • | • | |||||||
| Basofil Kevlar® | • | • | |||||||
| PBI® Matrix | • | • | |||||||
| Millenia® | • | • | |||||||
| Aluminized Nomex® | • | • | |||||||
| Aluminized PBI Kevlar® | • | • | |||||||
| 6 oz. Nomex® IIIA | • | • | |||||||
| 9 oz. FR Cotton | • | ||||||||
| 9 oz. Indura® Ultra Soft | • | • | |||||||
| Material | Description | Features | |||||||
| Nomex® | 93% Nomex®, 5% Kevlar®, 2% P-140 carbon fiber; plain weave. 7.5 oz. per square yard. Shelltite finish for water resistance. Available colors: Black, Yellow, Tan, Red, Natural |
• Durable fabric • Cost effective • Proven track record |
|||||||
| Advance® | 40% Nomex®, 60% Kevlar®; Rip-stop weave, 7.0 oz. per square yard. Super Shelltite finish for added water and abrasion resistance. Available colors: Black, Yellow, Khaki, Gold |
• Excellent protection • Resists abrasion • Affordable cost |
|||||||
| Advance® Ultra | 60% Kevlar®, 20% Nomex®, 20% PBO. 7.5 oz per square yard. Ripstop supershelltite finish. Available colors: Yellow, Light Gold, DarkGold. |
• Excellent protection • Resists abrasion • Affordable cost |
|||||||
| Basofil/Kevlar® | 40% Basofil®, 60% Kevlar®; Rip-stop weave. 7.5 oz. per square yard. Available colors: Black, Gold. |
• Flexible • Remains supple after exposure to high heat • Offers superior thermal protection |
|||||||
| PBI®/Matrix® | 40% PBI®, 60% Kevlar®; Rip-stop weave. 7.5 oz. per square yard. Available colors: Black, Natural |
• High thermal protection • Retains strength and durability after thermal exposure • Remains supple after thermal exposure |
|||||||
| Millenia® | 40% Zylon®, 60% Technora®; Twill weave. 7.5 oz. per square yard. Super Shelltite finish for added water and abrasion resistance. Available colors: Natural (Gold). |
• High thermal stability • Superior abrasion resistance • Superior strength retention after thermal exposure • Tear and cut resistance guarantee from the fabric mill |
|||||||
| Aluminized Nomex® | Aluminized Nomex®, 8.5 oz. per square yard | • High thermal stability | |||||||
| Aluminized PBI Kevlar® | Aluminized PBI/Kevlar Ripstop knit, 7.0 oz per square yard | • High thermal stability | |||||||
| 6 oz. Nomex® | 6.0 oz. per square yard, plain weave. 93% Nomex®, 5% Kevlar®, 2% P140 Carbon Fiber. | • Durable fabric • Cost effective • Proven track record |
|||||||
| 9 oz. FR Cotton | Available colors: Royal Blue | ||||||||
| 9 oz. Indura® Ultra Soft | 9 oz. per square yard, plain weave. 88% Cotton, 12% High Tenacity Nylon | ||||||||
| Moisture Barriers | |||||||||
| Material | MTS Battalion® | MTS Attack® | OSX® 1000 | OSX® 2000 | Combat® CFR | Combat Lite® CFR | |||
| Stedair® 3000 | 2.7 oz. per square yard spun Nomex® laminated to an ePTFE membrane. A combination of microporous and monolithic barriers. | • | • | • | • | • | • | ||
| Stedair® 4000 | 3.2 oz. per square yard woven Nomex® containing 2% carbon fibers laminated to a membrane comprised of an expended PTFE matrix combined to a continuous hydrophilic |
• | • | • | • | ||||
| Thermal Liners | |||||||||
| Material | MTS Battalion® | MTS Attack® | OSX® 1000 | OSX® 2000 | Combat® CFR | Combat Lite® CFR | |||
| Q-8® | 9.3 oz. per square yard. Reprocessed Aramid batt quilted to a Meta-Aramid plain weave facecloth. | • | • | • | • | ||||
| Aralite® | 7.0 oz. per square yard. Meta-Aramid /Para- Aramid batt quilted to a Meta-Aramid plain weave facecloth. | • | • | • | • | • | • | ||
| Caldura® NP | 7.8 oz. per square yard. Meta-Aramid/ Para-Aramid batt quilted to a Nomex® filament/spun blended aramid facecloth. | • | • | • | • | ||||
| Cadura® Silver SL2 | 7.1 oz. per square yard. Two layer E89 quilted to a spunlace/filament Nomex® facecloth. |
• | • | • | • | ||||
| Omni Synergy® | 7.1 oz. per square yard. Two layer spunlace 50% Basofil®/50% Aramid quilted to a calenderedNomex® ripstop facecloth. | • | • | • | • | ||||
